Point Ybel, San Carlos Bay entrance, Florida
26.4500° N, 82.0167° W
June 2011
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Mon 06 | 11:53 PM EDT −0.11 ft | 8:18 PM EDT | ||||||||
Tue 07 | 6:11 AM EDT 1.90 ft | 11:09 AM EDT 1.46 ft | 4:28 PM EDT 2.62 ft | 6:34 AM EDT | 8:19 PM EDT | 12:04 PM EDT | 12:15 AM EDT | |||
Wed 08 | 12:38 AM EDT 0.14 ft | 6:46 AM EDT 2.09 ft | 12:47 PM EDT 1.27 ft | 5:50 PM EDT 2.26 ft | First Quarter | 6:34 AM EDT | 8:19 PM EDT | 1:05 PM EDT | 12:53 AM EDT | |
Thu 09 | 1:23 AM EDT 0.46 ft | 7:23 AM EDT 2.32 ft | 2:22 PM EDT 0.94 ft | 7:30 PM EDT 1.95 ft | 6:34 AM EDT | 8:20 PM EDT | 2:07 PM EDT | 1:31 AM EDT | ||
Fri 10 | 2:06 AM EDT 0.79 ft | 8:00 AM EDT 2.57 ft | 6:34 AM EDT | 3:10 PM EDT | 2:09 AM EDT |
No comments:
Post a Comment