Point Ybel, San Carlos Bay entrance, Florida
26.4500° N, 82.0167° W
26.4500° N, 82.0167° W
May 2011
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Tue 17 | 8:26 PM EDT −0.68 ft | 8:08 PM EDT | 8:43 PM EDT | |||||||
Wed 18 | 3:08 AM EDT 1.68 ft | 6:26 AM EDT 1.54 ft | 12:26 PM EDT 3.43 ft | 9:14 PM EDT −0.65 ft | 6:39 AM EDT | 8:09 PM EDT | 9:46 PM EDT | 7:31 AM EDT | ||
Thu 19 | 4:09 AM EDT 1.61 ft | 6:51 AM EDT 1.55 ft | 1:08 PM EDT 3.38 ft | 10:01 PM EDT −0.53 ft | 6:39 AM EDT | 8:09 PM EDT | 10:42 PM EDT | 8:31 AM EDT | ||
Fri 20 | 5:12 AM EDT 1.58 ft | 7:22 AM EDT 1.56 ft | 1:51 PM EDT 3.23 ft | 10:49 PM EDT −0.37 ft | 6:38 AM EDT | 8:10 PM EDT | 11:31 PM EDT | 9:32 AM EDT | ||
Sat 21 | 6:09 AM EDT 1.60 ft | 8:11 AM EDT 1.59 ft | 6:38 AM EDT | 10:32 AM EDT |
No comments:
Post a Comment